CHEMICAL limits Acidity(%m/m) 0.09-0.15 Fat(%m/m) 39-41 pH 6.5-6.8 Sterols other than cholesterol Max 3% MICROBIOLOGICAL limits Aerobic Plate Count (cfu/ml)...
View DetailsCondensed milk
Pasteurized evaporated whole milk
Previous slide
Next slide
CHEMICAL | UNITS | MIN | MAX |
| Solid non-fat protein | %m/m | 34 | |
| Fat | %m/m | 7.5 | |
| Total solid | %m/m | 25 | |
| Sterols other than cholesterol | – | 3% |
MICROBIOLOGICAL | UNITS | MIN | MAX |
| Aerobic Plate Count | cfu/ml | – | 10000 |
| Escherichia coli | cfu/ml | Not detected | |
| Yeast and Mold | cfu/ml | – | 10 |
| Coagulase positive Staphylococci | cfu/ml | Not detected | |

